| Status | Username | Website | ICQ | AIM | YIM | MSN | Position | Date Registered |
Posts ![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
gogo13 | Octomammoth | 2011-02-12 | 20 | |||||||
|
Edea | FF4 Hacker | 2008-03-05 | 21 | |||||||
|
Eternal248 | Octomammoth | 2009-12-21 | 21 | |||||||
|
Cleteromagos | Octomammoth | 2008-04-27 | 22 | |||||||
|
Swordmaster | Octomammoth | 2015-11-13 | 23 | |||||||
|
DarknessSavior | FF4 Hacker | 2008-08-22 | 26 | |||||||
|
Displacer | FF4 Hacker | 2009-10-04 | 27 | |||||||
|
BloodyBlade | Octomammoth | 2009-01-25 | 28 | |||||||
|
Killa B | ![]() |
Octomammoth | 2007-11-24 | 29 | ||||||
|
Mikey | Karlabos | 2010-08-19 | 30 | |||||||
|
Gemini | FF4 Hacker | 2008-01-09 | 31 | |||||||
|
Djibriel | ![]() |
Karlabos | 2010-06-30 | 32 | ||||||
|
Novalia Spirit | Pandora's Masking Tape | 2009-11-05 | 33 | |||||||
|
Ronnen | Karlabos | 2011-06-06 | 33 | |||||||
|
Damonik | ![]() |
Karlabos | 2008-10-06 | 35 | ||||||
|
xJCSx | Karlabos | 2010-10-09 | 35 | |||||||
|
Zanerus | FF5 Hacker | 2012-08-28 | 38 | |||||||
|
Jishuku | Karlabos | 2007-11-16 | 38 | |||||||
|
Lumiere77 | Karlabos | 2015-06-15 | 39 | |||||||
|
angelo26 | Guard Leader | 2010-06-26 | 44 | |||||||
|
magicpants29 | FF5 Hacker | 2011-08-31 | 47 | |||||||
|
Tenkarider | Guard Leader | 2014-12-07 | 50 | |||||||
|
Spindaboy | ![]() |
Guard Leader | 2016-01-03 | 52 | ||||||
|
SBK | ![]() |
Ex-FF1 Hacker | 2008-06-07 | 54 | ||||||
|
HHIPDragonFox | ![]() |
FF4 Hacker | 2008-02-08 | 58 | ||||||
|
Spooniest | Antlion | 2012-06-26 | 59 | |||||||
|
Chronosplit | Antlion | 2017-03-11 | 60 | |||||||
|
magitek | Antlion | 2009-01-23 | 67 | |||||||
|
Tzepish | ![]() |
Siren | 2007-12-23 | 71 | ||||||
|
x0_000 | Siren | 2015-05-09 | 72 | |||||||

