øAslickproductions.org/forum/index.php?PHPSESSID=87qeuhujvsokvvuk19h8dus453&topic=2097.msg26257e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/index8f35-2.htmllayedslickproductions.org/forum/index.php?topic=2097.120e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/index8f35-2.html.zx’¹h^ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈ0P.šOKtext/htmlISO-8859-1gzip@øÕšÿÿÿÿÿÿÿÿÑHWed, 11 Mar 2020 10:28:59 GMT0ó°° ®0®P®€§²ð®‘¹h^ÿÿÿÿÿÿÿÿõ3š Graphics Edits Showcase (Link's Awakening Font patch released)

Author Topic: Graphics Edits Showcase (Link's Awakening Font patch released)  (Read 18233 times)

Bahamut ZERO

  • Cagnazzo
  • *
  • Posts: 347
  • Gender: Male
  • If ye're takin a beatin, hop in de back row!
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #120 on: August 02, 2016, 02:50:13 PM »
Yeah, that's a few of the ones I managed to come across when I prowling through an FF5 rom a good while back. Want to use any of them in TFW? If so I'll send 'em your way, I think there's at least a half dozen of them or so.
I update my graphics thread on almost a daily basis, so keep an eye out for new stuff!

Squall

  • Dark Dragon
  • *
  • Posts: 486
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #121 on: August 02, 2016, 04:53:55 PM »
In FF5 some of the monsters are in 3bpp format - just ready to use :D

chillyfeez

  • FF4 Hacker
  • *
  • Posts: 1,285
  • Gender: Male
  • Go ahead, ask me about Angel Feathers!
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #122 on: August 02, 2016, 06:52:02 PM »
I seem to recall you being unimpressed with the 3bpp offerings from ffv...
Any chance that any of them are aquatic- or alien-looking? I'm eventually gonna need non-ffiv monsters that fit those descriptions. Though the dungeons they'll appear in are a LONG way off from being created.

Squall

  • Dark Dragon
  • *
  • Posts: 486
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #123 on: August 03, 2016, 02:44:07 AM »
Quote
I seem to recall you being unimpressed with the 3bpp offerings from ffv...
yeah  :laugh:

Its funny because there are so many animals but almost no aquatic. There are Turtle variations, Sucker (12) and Octoraken (13).
Aliens ... Catastroph (344) and maybe Sand Porky (63) as alien plant :D
Except SanPorky the rest are 4bpp so color reduction may come in play ...

Gedankenschild

  • Vargas
  • *
  • Posts: 101
  • Gender: Male
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #124 on: August 07, 2016, 11:21:49 AM »
Almost forgot! :whoa:

These are the tile maps for the battle backgrounds as they are stored in the ROM:

Code: [Select]
000B6F80-000B7070: (Field 1)

04 05 06 07 08 09 04 05 06 07 08 09 04 05 06 07
08 09 04 05 06 07 08 09 04 05 06 07 08 09 04 05
0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D
0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B
10 11 12 13 14 15 10 11 12 13 14 15 10 11 12 13
14 15 10 11 12 13 14 15 10 11 12 13 14 15 10 11
16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17 18 19
1A 1B 16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17
96 97 98 99 9A 9B 96 97 98 99 9A 9B 96 97 98 99
9A 9B 96 97 98 99 9A 9B 96 97 98 99 9A 9B 96 97
90 91 92 93 94 95 90 91 92 93 94 95 90 91 92 93
94 95 90 91 92 93 94 95 90 91 92 93 94 95 90 91
1C 1D 1E 1F 20 21 1C 1D 1E 1F 20 21 1C 1D 1E 1F
20 21 1C 1D 1E 1F 20 21 1C 1D 1E 1F 20 21 1C 1D
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62

000B7080-000B7170: (Forest 1)

51 52 53 55 5E 5C 5C 5D 5C 57 5E 55 5E 5C 5C 5D
5C 5D 58 57 01 02 03 51 52 53 58 55 58 5B 56 53
00 01 02 03 55 58 59 56 51 52 53 54 55 58 59 56
54 59 5A 54 04 05 06 00 01 02 03 51 51 52 53 54
05 04 05 51 52 52 52 53 00 01 02 03 51 52 53 52
53 51 52 53 07 08 09 05 04 05 06 00 01 02 03 51
08 07 08 06 00 01 02 03 06 04 05 06 00 01 02 03
00 01 02 03 0A 0B 0C 08 07 08 09 05 04 05 06 05
0B 0A 0B 09 05 04 06 05 09 07 08 09 06 04 05 06
05 04 08 0B 4F 50 4F 0B 0A 0B 0C 08 07 08 09 08
4D 4E 4D 0C 08 07 09 08 0C 0A 0B 0C 09 07 08 09
08 07 0B 4E 4D 4E 4D 4E 4D 4E 4D 0B 0A 0B 0C 0B
4F 50 4F 50 0B 0A 0C 0B 4F 50 4F 50 0C 0A 0B 0C
0B 0A 4F 50 4F 50 4F 50 4F 50 4F 50 4F 50 4F 50
4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E
4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E

000B7180-000B7270: (Mountain 1)

00 01 02 03 04 05 00 01 02 03 04 05 00 01 02 03
04 05 00 01 02 03 04 05 00 01 02 03 04 05 00 01
06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07 08 09
0A 0B 06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07
0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F
10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D
52 53 54 55 56 57 52 53 54 55 56 57 56 57 56 57
56 57 52 53 52 53 54 55 56 57 52 53 54 55 56 57
59 58 59 5A 59 5A 59 58 59 5A 59 5A 59 5A 59 5A
59 5A 59 58 59 58 59 5A 59 5A 59 58 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C

000B7280-000B7370: (House/Castle Interior 1)

41 46 47 48 49 40 41 4D 4E 4F 4E 40 41 40 41 4A
4B 4C 4B 4C 4B 4C 4B 40 41 4A 4B 40 41 4C 4B 40
41 4A 4B 4C 4B 40 41 4A 10 11 4B 40 41 40 41 4D
4E 4F 4E 4F 4E 4F 4E 40 41 4D 4E 40 41 4F 4E 42
43 4D 4E 4F 4E 40 41 46 47 48 49 40 41 40 41 4A
10 11 4B 4C 10 11 4B 40 41 58 59 40 41 57 56 44
45 5D 54 55 54 40 41 4A 4B 4C 4B 40 41 40 41 46
47 48 49 4E 47 48 49 40 41 56 57 42 43 59 5C 55
52 53 52 53 52 42 43 4D 4E 4F 4E 42 43 40 41 4A
4B 4C 4B 4C 4B 4C 4B 40 41 58 59 44 45 5B 52 53
54 55 54 55 54 44 45 5D 54 55 54 44 45 42 43 4D
4E 4F 4E 4F 4E 4F 4E 42 43 56 5D 55 54 55 54 55
52 53 52 53 52 53 52 53 52 53 52 53 52 44 45 5B
52 53 52 53 52 53 52 44 45 5B 52 53 52 53 52 53
54 55 54 55 54 55 54 55 54 55 54 55 54 55 54 55
54 55 54 55 54 55 54 55 54 55 54 55 54 55 54 55

000B7380-000B7470: (Cave 1)

1D 42 43 19 23 23 44 45 23 23 23 42 43 9B 9C 23
23 44 45 23 1D 23 40 41 23 23 23 1D 23 19 23 23
1E 44 45 1A 1F 23 46 47 23 19 23 44 45 9A 23 1D
23 46 47 23 1E 23 42 43 23 19 23 1E 23 1A 23 1F
23 46 47 1B 1C 23 48 49 23 1A 1F 46 47 99 A3 1E
23 48 49 23 23 23 44 45 23 1A 23 23 20 1B 1C 23
1F 48 49 23 23 54 4A 4B 21 1B 1C 48 49 23 23 23
54 4A 4B 23 23 23 46 47 23 1B 1C 20 23 58 56 55
54 4A 4B 23 58 4C 4D 4E 4F 57 54 4A 4B 1F 23 58
4C 4D 4E 4F 57 23 48 49 23 23 21 23 64 62 62 62
4C 4D 4E 4F 62 50 51 52 53 62 4C 4D 4E 4F 56 62
50 51 52 53 62 57 4A 4B 23 64 55 56 62 62 62 62
50 51 52 53 62 62 62 62 62 62 50 51 52 53 62 62
62 62 62 62 62 4C 4D 4E 4F 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 50 51 52 53 62 62 62 62 62 62 62

000B7480-000B7570: (Moon 1) Index verschoben?

41 04 43 04 45 46 04 42 43 04 45 46 04 04 04 04
45 46 41 04 43 04 04 46 41 42 43 04 04 46 41 42
07 42 09 0A 0B 0C 07 08 09 0A 0B 0C 07 41 09 0A
0B 0C 07 08 09 0A 0B 0C 07 08 09 0A 0B 0C 07 41
0D 0E 0F 10 11 12 0D 0E 0F 10 11 12 0D 0E 0F 10
11 12 0D 0E 0F 10 11 12 0D 0E 0F 10 11 12 0D 0E
13 14 15 16 17 18 13 14 15 16 17 18 13 14 15 16
17 18 13 14 15 16 17 18 13 14 15 16 17 18 13 14
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C

000B7580-000B7670: (Airship 1)

00 01 02 03 04 05 00 01 02 03 04 05 00 01 02 03
04 05 00 01 02 03 04 05 00 01 02 03 04 05 00 01
06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07 08 09
0A 0B 06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07
0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F
10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D
52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52
52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52
53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
55 57 56 58 55 57 56 55 57 56 58 55 57 56 55 57
56 58 55 57 56 55 57 56 58 55 57 56 55 57 56 58
55 57 56 58 55 57 56 55 57 56 58 55 57 56 55 57
56 58 55 57 56 55 57 56 58 55 57 56 55 57 56 58

000B7680-000B7770: (Default 1)

04 05 06 07 08 09 04 05 06 07 08 09 04 05 06 07
08 09 04 05 06 07 08 09 04 05 06 07 08 09 04 05
0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D
0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B
10 11 12 13 14 15 10 11 12 13 14 15 10 11 12 13
14 15 10 11 12 13 14 15 10 11 12 13 14 15 10 11
16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17 18 19
1A 1B 16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17
40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43
40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43

000B7780-000B7870: (Field 2)

41 42 43 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
63 63 63 42 43 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
63 C1 C1 C2 C3 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
C3 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 64 65 66 42 43 62 62 62 62 62 62 62
62 62 62 62 62 62 64 67 65 66 42 43 62 62 62 62
62 64 65 66 63 63 63 63 63 42 43 62 62 62 62 62
62 62 62 62 64 65 63 63 63 63 63 E6 42 43 62 64
65 63 63 63 63 63 63 E6 E6 C2 C3 62 62 62 62 62
64 65 66 66 63 63 63 63 63 C2 C3 62 E4 E5 66 63
63 63 63 63 C2 C3 C3 62 62 62 62 62 62 62 62 62

000B7880-000B7A70: (Final Battle 1)

07 06 07 00 01 02 03 04 05 06 07 16 0D 12 07 00
01 02 03 04 02 03 04 05 06 00 01 02 03 04 05 06
00 01 02 03 04 05 0C 00 01 02 03 04 05 12 13 14
15 06 00 01 05 11 00 01 02 03 04 05 12 13 14 15
A2 A3 A4 A5 A2 A3 A4 A5 A2 A3 A4 A5 A2 A3 A4 A5
A2 A3 A4 A5 A2 A3 A4 A5 A2 A3 A4 A5 A2 A3 A4 A5
9E 9F A0 A1 9E 9F A0 A1 9E 9F A0 A1 9E 9F A0 A1
9E 9F A0 A1 9E 9F A0 A1 9E 9F A0 A1 9E 9F A0 A1
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1C 1B 18
19 1A 1B 1C 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D 1D
1E 1F 20 21 1E 1F 20 21 1E 1F 20 21 1E 1F 20 21
1E 1F 20 21 1E 1F 20 21 1E 1F 20 21 1E 1F 20 21
22 23 24 25 22 23 24 25 22 23 24 25 22 23 24 25
22 23 24 25 22 23 24 25 22 23 24 25 22 23 24 25
02 03 04 05 06 00 01 02 03 04 05 06 07 06 07 00
01 02 03 04 05 06 07 06 07 06 07 00 01 02 03 04
05 11 00 01 02 03 04 05 12 13 14 15 00 01 02 03
04 05 0C 00 01 02 03 04 05 12 13 14 15 06 00 01
04 05 10 12 0A 0B 00 01 02 03 04 05 08 09 0A 0B
00 01 02 03 04 05 0B 0C 00 01 02 03 04 05 0B 17
0F 12 13 14 15 09 0A 0B 17 17 10 11 0B 66 12 09
0A 0B 08 09 0A 0B 17 27 27 12 0B 0E 0F 08 09 0A
0D 08 0A 0B 0E 0F 17 10 09 0A 0B 0E 0F 27 27 17
12 13 14 0A 17 10 0A 0B 0D 27 0C 10 11 17 0E 0F
03 04 05 0B 27 12 13 14 15 0A 00 01 02 03 04 05
0B 27 27 12 0A 0B 00 01 02 03 04 05 0B 0D 12 00
0E 0F 0B 0D 27 17 12 08 09 0A 0B 27 10 11 12 13
14 15 0E 0F 0B 27 27 66 0D 08 09 0A 0B 0C 0A 0B
11 0B 08 09 0A 0B 17 0D 17 27 0E 0F 27 27 17 0E
10 09 0A 0B 27 0E 0C 0B 27 27 17 12 13 0A 0B 08

000B7A80-000B7AB0: (Field 3)

63 63 63 63 63 63 63 C2 C3 62 62 62 62 62 E4 E5
E6 E6 C2 C3 62 62 62 62 62 62 62 62 62 62 62 62
63 63 63 63 63 C2 C3 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62

000B7AC0-000B7AF0: (Mountain 2)

59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C

000B7B00-000B7B30: (Airship 2)

55 57 56 58 55 57 56 55 57 56 58 55 57 56 55 57
56 58 55 57 56 55 57 56 58 55 57 56 55 57 56 58
55 57 56 58 55 57 56 55 57 56 58 55 57 56 55 57
56 58 55 57 56 55 57 56 58 55 57 56 55 57 56 58

000B7B40-000B7B70: (Default 2)

40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
40 41 40 41 40 41 40 41 40 41 40 41 40 41 40 41
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43
42 43 42 43 42 43 42 43 42 43 42 43 42 43 42 43

000B7B80-000B7BB0: (Cave 2)

40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40

000B7BC0-000B7BF0: (????)

00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01
00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01
02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03
02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03

000B7C00-000B7C30: (Final Battle 2)

02 03 04 05 0B 00 01 02 03 04 05 0B 08 09 0A 0B
0D 66 00 01 02 03 04 05 0B 66 0E 0F 10 00 01 02
04 05 66 0E 0F 17 27 0E 00 01 02 03 04 05 0B 12
0B 08 09 0A 0B 27 17 17 0D 00 01 02 03 04 05 0E


Field: Field 1+Field 2+Field 3
Forest: Forest 1+Default 2
Mountain: Mountain 1+Mountain 2
House/Castle Interior: House/Castle Interior 1+Default 2
Cave: Cave 1+Cave 2
Moon: Moon 1+Default 2
Airship: Airship 1+Airship 2
Cave (Water): Default 1+2
Magnes/Sealed Cave: Default 1+2
Desert: Default 1+2
Beach: Default 1+2
Land of Monsters/Sylphs: Default 1+2
Tower/Giant: Default 1+2
Lunar Subterrane: Default 1+2
Crystal Room/Lunar Core: Default 1+2
Underworld: Default 1+2
Final Battle: Final Battle 1+Final Battle 2

Every byte represents one 8x8 tile. Every battle bg has two palettes.
00 would be the first tile of the set displayed as is, using palette 1.
If you want it to use palette 2, you just add 40.
To flip a tile vertically, you add 80.

I think that's pretty much it. Correct me if I'm wrong, this is from memory. It's probably best to just compare the field map with a screenshot and the tiles set. ;)
You've got to be kidding me with that Dynasty Warriors registration question??!!
I barely know such a series exists...

fedorajoe

  • Mom Bomb
  • *
  • Posts: 123
  • Gender: Male
  • "G...Golbez!"
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #125 on: August 07, 2016, 06:50:30 PM »
Just jumping in to say... the Windia town graphics from Mystic Quest would look stunning in FFIV, I think.  Similar stylistically but different enough to jump out.

Bahamut ZERO

  • Cagnazzo
  • *
  • Posts: 347
  • Gender: Male
  • If ye're takin a beatin, hop in de back row!
    • View Profile
Re: BZ's FF4SNES Graphics Resources (Town Tileset Edits In-Progress)
« Reply #126 on: August 09, 2016, 01:41:40 PM »
Almost forgot! :whoa:

These are the tile maps for the battle backgrounds as they are stored in the ROM:

Code: [Select]
000B6F80-000B7070: (Field 1)

04 05 06 07 08 09 04 05 06 07 08 09 04 05 06 07
08 09 04 05 06 07 08 09 04 05 06 07 08 09 04 05
0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D
0E 0F 0A 0B 0C 0D 0E 0F 0A 0B 0C 0D 0E 0F 0A 0B
10 11 12 13 14 15 10 11 12 13 14 15 10 11 12 13
14 15 10 11 12 13 14 15 10 11 12 13 14 15 10 11
16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17 18 19
1A 1B 16 17 18 19 1A 1B 16 17 18 19 1A 1B 16 17
96 97 98 99 9A 9B 96 97 98 99 9A 9B 96 97 98 99
9A 9B 96 97 98 99 9A 9B 96 97 98 99 9A 9B 96 97
90 91 92 93 94 95 90 91 92 93 94 95 90 91 92 93
94 95 90 91 92 93 94 95 90 91 92 93 94 95 90 91
1C 1D 1E 1F 20 21 1C 1D 1E 1F 20 21 1C 1D 1E 1F
20 21 1C 1D 1E 1F 20 21 1C 1D 1E 1F 20 21 1C 1D
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62

000B7080-000B7170: (Forest 1)

51 52 53 55 5E 5C 5C 5D 5C 57 5E 55 5E 5C 5C 5D
5C 5D 58 57 01 02 03 51 52 53 58 55 58 5B 56 53
00 01 02 03 55 58 59 56 51 52 53 54 55 58 59 56
54 59 5A 54 04 05 06 00 01 02 03 51 51 52 53 54
05 04 05 51 52 52 52 53 00 01 02 03 51 52 53 52
53 51 52 53 07 08 09 05 04 05 06 00 01 02 03 51
08 07 08 06 00 01 02 03 06 04 05 06 00 01 02 03
00 01 02 03 0A 0B 0C 08 07 08 09 05 04 05 06 05
0B 0A 0B 09 05 04 06 05 09 07 08 09 06 04 05 06
05 04 08 0B 4F 50 4F 0B 0A 0B 0C 08 07 08 09 08
4D 4E 4D 0C 08 07 09 08 0C 0A 0B 0C 09 07 08 09
08 07 0B 4E 4D 4E 4D 4E 4D 4E 4D 0B 0A 0B 0C 0B
4F 50 4F 50 0B 0A 0C 0B 4F 50 4F 50 0C 0A 0B 0C
0B 0A 4F 50 4F 50 4F 50 4F 50 4F 50 4F 50 4F 50
4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E
4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E 4D 4E

000B7180-000B7270: (Mountain 1)

00 01 02 03 04 05 00 01 02 03 04 05 00 01 02 03
04 05 00 01 02 03 04 05 00 01 02 03 04 05 00 01
06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07 08 09
0A 0B 06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07
0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F
10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D
52 53 54 55 56 57 52 53 54 55 56 57 56 57 56 57
56 57 52 53 52 53 54 55 56 57 52 53 54 55 56 57
59 58 59 5A 59 5A 59 58 59 5A 59 5A 59 5A 59 5A
59 5A 59 58 59 58 59 5A 59 5A 59 58 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C

000B7280-000B7370: (House/Castle Interior 1)

41 46 47 48 49 40 41 4D 4E 4F 4E 40 41 40 41 4A
4B 4C 4B 4C 4B 4C 4B 40 41 4A 4B 40 41 4C 4B 40
41 4A 4B 4C 4B 40 41 4A 10 11 4B 40 41 40 41 4D
4E 4F 4E 4F 4E 4F 4E 40 41 4D 4E 40 41 4F 4E 42
43 4D 4E 4F 4E 40 41 46 47 48 49 40 41 40 41 4A
10 11 4B 4C 10 11 4B 40 41 58 59 40 41 57 56 44
45 5D 54 55 54 40 41 4A 4B 4C 4B 40 41 40 41 46
47 48 49 4E 47 48 49 40 41 56 57 42 43 59 5C 55
52 53 52 53 52 42 43 4D 4E 4F 4E 42 43 40 41 4A
4B 4C 4B 4C 4B 4C 4B 40 41 58 59 44 45 5B 52 53
54 55 54 55 54 44 45 5D 54 55 54 44 45 42 43 4D
4E 4F 4E 4F 4E 4F 4E 42 43 56 5D 55 54 55 54 55
52 53 52 53 52 53 52 53 52 53 52 53 52 44 45 5B
52 53 52 53 52 53 52 44 45 5B 52 53 52 53 52 53
54 55 54 55 54 55 54 55 54 55 54 55 54 55 54 55
54 55 54 55 54 55 54 55 54 55 54 55 54 55 54 55

000B7380-000B7470: (Cave 1)

1D 42 43 19 23 23 44 45 23 23 23 42 43 9B 9C 23
23 44 45 23 1D 23 40 41 23 23 23 1D 23 19 23 23
1E 44 45 1A 1F 23 46 47 23 19 23 44 45 9A 23 1D
23 46 47 23 1E 23 42 43 23 19 23 1E 23 1A 23 1F
23 46 47 1B 1C 23 48 49 23 1A 1F 46 47 99 A3 1E
23 48 49 23 23 23 44 45 23 1A 23 23 20 1B 1C 23
1F 48 49 23 23 54 4A 4B 21 1B 1C 48 49 23 23 23
54 4A 4B 23 23 23 46 47 23 1B 1C 20 23 58 56 55
54 4A 4B 23 58 4C 4D 4E 4F 57 54 4A 4B 1F 23 58
4C 4D 4E 4F 57 23 48 49 23 23 21 23 64 62 62 62
4C 4D 4E 4F 62 50 51 52 53 62 4C 4D 4E 4F 56 62
50 51 52 53 62 57 4A 4B 23 64 55 56 62 62 62 62
50 51 52 53 62 62 62 62 62 62 50 51 52 53 62 62
62 62 62 62 62 4C 4D 4E 4F 62 62 62 62 62 62 62
62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
62 62 62 62 62 50 51 52 53 62 62 62 62 62 62 62

000B7480-000B7570: (Moon 1) Index verschoben?

41 04 43 04 45 46 04 42 43 04 45 46 04 04 04 04
45 46 41 04 43 04 04 46 41 42 43 04 04 46 41 42
07 42 09 0A 0B 0C 07 08 09 0A 0B 0C 07 41 09 0A
0B 0C 07 08 09 0A 0B 0C 07 08 09 0A 0B 0C 07 41
0D 0E 0F 10 11 12 0D 0E 0F 10 11 12 0D 0E 0F 10
11 12 0D 0E 0F 10 11 12 0D 0E 0F 10 11 12 0D 0E
13 14 15 16 17 18 13 14 15 16 17 18 13 14 15 16
17 18 13 14 15 16 17 18 13 14 15 16 17 18 13 14
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A 59 5A
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C
5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C 5B 5C

000B7580-000B7670: (Airship 1)

00 01 02 03 04 05 00 01 02 03 04 05 00 01 02 03
04 05 00 01 02 03 04 05 00 01 02 03 04 05 00 01
06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07 08 09
0A 0B 06 07 08 09 0A 0B 06 07 08 09 0A 0B 06 07
0C 0D 0E 0F 10 11 0C 0D 0E 0F 10 11 0C 0D 0E 0F
