| Status | Username | Website | ICQ | AIM | YIM | MSN |
Position ![]() |
Date Registered | Posts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spooniest | Antlion | 2012-06-26 | 59 | |||||||
|
Chronosplit | Antlion | 2017-03-11 | 60 | |||||||
|
magitek | Antlion | 2009-01-23 | 67 | |||||||
|
LordGarmonde | Baigan | 2013-11-23 | 271 | |||||||
|
assassin | ![]() |
Bane of Retards | 2007-12-18 | 1,033 | ||||||
|
Bahamut ZERO | Cagnazzo | 2015-02-12 | 347 | |||||||
|
Poco Loco | ![]() |
Cagnazzo | 2009-05-04 | 356 | ||||||
|
Squall | Dark Dragon | 2015-10-15 | 486 | |||||||
|
cidrei | Dead? | 2014-09-05 | 0 | |||||||
|
ntzrmtthihu777 | Dead? | 2015-07-04 | 0 | |||||||
|
Lumaga | Dead? | 2008-04-06 | 0 | |||||||
|
alexbutler555 | Dead? | 2010-08-15 | 0 | |||||||
|
chrishudson580 | Dead? | 2010-08-02 | 0 | |||||||
|
VanillaCube | Dead? | 2009-11-08 | 0 | |||||||
|
joshuagordon113 | Dead? | 2010-07-26 | 0 | |||||||
|
charlesunt89 | ![]() |
Dead? | 2011-10-10 | 0 | ||||||
|
Kung Fu Man | Dead? | 2009-11-04 | 0 | |||||||
|
matrinwest005 | Dead? | 2010-07-23 | 0 | |||||||
|
Asbrandt | Dead? | 2013-01-03 | 0 | |||||||
|
PirateKingGilder | Dead? | 2015-03-14 | 0 | |||||||
|
AshuraBlade | Dead? | 2009-01-13 | 0 | |||||||
|
awu | Dead? | 2012-10-05 | 0 | |||||||
|
Warrax | Dead? | 2010-11-14 | 0 | |||||||
|
DeeMer | Dead? | 2012-09-14 | 0 | |||||||
|
Musashi | Dead? | 2018-01-11 | 0 | |||||||
|
Tzar | Dead? | 2008-06-07 | 0 | |||||||
|
trevoradams85 | Dead? | 2010-10-12 | 0 | |||||||
|
ldeveraux | Dead? | 2008-05-21 | 0 | |||||||
|
susanbell84 | Dead? | 2009-06-17 | 0 | |||||||
|
Fortorious Trainee | Dead? | 2010-04-22 | 0 | |||||||

