øAslickproductions.org/forum/index.php?PHPSESSID=5f0fck550j2m4m2fpbtkj2vkm1&topic=1567.msg15618e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/indexc166.htmlslickproductions.org/forum/index.php?PHPSESSID=5f0fck550j2m4m2fpbtkj2vkm1&action=profile;u=6;area=showposts;start=645e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/indexc166.html.zxùžh^ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈÀKÖOKtext/htmlISO-8859-1gzip8:ÖÖÿÿÿÿÿÿÿÿWed, 11 Mar 2020 08:35:29 GMT0ó°° ®0®P®€§²ð®÷žh^ÿÿÿÿÿÿÿÿ:AÖ Wanted: Bounty Hunters

Author Topic: Wanted: Bounty Hunters  (Read 8642 times)

Deathlike2

  • FF4 R&D Master
  • *
  • Posts: 3,538
  • I'm looking at you, bitch!
    • View Profile
Re: Wanted: Bounty Hunters
« Reply #15 on: March 08, 2011, 01:31:30 PM »
There is no immunity to HP Leak, but Meltdown's side-effect still remained unseen versus Istory Lythos (Magic Evasion of 90%).

I'm not sure if that monster would survive it (well, I'm using an end game save)...

I'm trying it on the King Behemoth though.... it's not going so well.

 :edit:
It's semi-working on the Gorchimera (40% magic evade), so it looks like it follows the formula that we've discussed. Although, I think the RNG is skewing the probability significantly on the King Behemoth.
« Last Edit: March 08, 2011, 01:39:21 PM by Deathlike2 »
Working on the next Yet To Be Named FF4 "Hardtype" Hack Download Latest: v1.48

Video Demos: #1 #2 #3

Djibriel

  • Karlabos
  • *
  • Posts: 32
  • Gender: Male
  • I am a Zen Buddhist crime fighting machine.
    • View Profile
    • Collapse of Heaven and Earth
Re: Wanted: Bounty Hunters
« Reply #16 on: March 08, 2011, 01:45:06 PM »
Threw a Resist Fire on the little dragon... I already knew elemental absorption would not stop the status ailment from being set, so it prove a fine example.
The genius who created me only took care of my dashing good looks, my razor sharp wit and my irresistible attraction to the wrong women.

Deathlike2

  • FF4 R&D Master
  • *
  • Posts: 3,538
  • I'm looking at you, bitch!
    • View Profile
Re: Wanted: Bounty Hunters
« Reply #17 on: March 08, 2011, 01:50:08 PM »
The poor RNG is at work tbh, so it'll probably work less than the 10% left.

Are you sure that specific monster? I looked that up in the FF5A Beastiary (and game), it's not resistant to Fire... maybe you're thinking Omega or some other monster that has that much magic evasion? (I'm going through the Algo Guide for comparable monsters)

Working on the next Yet To Be Named FF4 "Hardtype" Hack Download Latest: v1.48

Video Demos: #1 #2 #3

Djibriel

  • Karlabos
  • *
  • Posts: 32
  • Gender: Male
  • I am a Zen Buddhist crime fighting machine.
    • View Profile
    • Collapse of Heaven and Earth
Re: Wanted: Bounty Hunters
« Reply #18 on: March 08, 2011, 01:56:36 PM »
I meant the !Mix outcome Resist Fire, which allows the target to absorb Fire-elemental attacks.
The genius who created me only took care of my dashing good looks, my razor sharp wit and my irresistible attraction to the wrong women.

Deathlike2

  • FF4 R&D Master
  • *
  • Posts: 3,538
  • I'm looking at you, bitch!
    • View Profile
Re: Wanted: Bounty Hunters
« Reply #19 on: March 08, 2011, 03:50:13 PM »
Oh... well there's a few bugs about the Advance version that have been referenced in this forum... so, I can't say I could help ya that much more.

I think my monster chest probability is accurate... but it obviously would be easier to have a save/savestate for those areas...
Working on the next Yet To Be Named FF4 "Hardtype" Hack Download Latest: v1.48

Video Demos: #1 #2 #3

samurai goroh

  • FF5 Hacker
  • *
  • Posts: 221
  • Gender: Male
    • View Profile
    • My page
Re: Wanted: Bounty Hunters
« Reply #20 on: March 08, 2011, 04:54:53 PM »
- The treasures used to calculate your Treasure% as indicated by Mr. Clio are well-documented for the SNES game, but I haven't found an extension for the new GBA treasures. I would be real handy to have a start-to-finish list for all those chests.
I guess that would be my work :childish: (I mean for the SNES/PS)

I read on your FAQ that you were looking for the data in the GBA version. Currently I don't have it, but it shouldn't take me much time to get it.


Edit: Or if you're in a hurry, this is where the treasure addresses start:
0200E168 XX

Edit 2: And this is where it should end up to the SNES treasures (So far I've checked up to the Library of the Ancients, but it matches perfectly)
0200E187 XX

So, the GBA ones should probably be next to this ones
« Last Edit: March 09, 2011, 09:35:23 AM by samurai goroh »
I'm the best in the universe! Just remember! [F-zero X]

samurai goroh

  • FF5 Hacker
  • *
  • Posts: 221
  • Gender: Male
    • View Profile
    • My page
RAW codes
« Reply #21 on: March 09, 2011, 04:14:57 PM »
I always think people are familiar with these kinds of things that I often skip an explanation, sorry :P (I preferred to answer here, just in case other people have the same question, hehe)

The addresses I posted are what sometimes are called RAW codes, they can easily be converted to Code Breaker codes, but that's not relevant for this matter... They are kind of like PAR codes are for the SNES...

When you use the emulator VisualBoyAdvance (VBA), there's an option called memory viewer (usually under Menu -> Tools -> [Debug -> ] Memory Viewer...). The block 0x02000000 is where you'll find stored most common values, like Hp, Mp, etc. though sometimes, there are some useful information on block 0x03000000 (I'm talking in general, not for this particular game)...

I have a document on my page with lots of these addresses (not as much as I have for the SNES version though):
http://www.erick.guillen.com.mx/Codes/GBA%20Final%20Fantasy%20V%20Advance.txt


And well, this information is not as useful as disassembling the game, but still is very reliable. Also, there's no way to convert this addresses to when you open a ROM with a Hex Editor,
I'm the best in the universe! Just remember! [F-zero X]

Djibriel

  • Karlabos
  • *
  • Posts: 32
  • Gender: Male
  • I am a Zen Buddhist crime fighting machine.
    • View Profile
    • Collapse of Heaven and Earth
Re: Wanted: Bounty Hunters
« Reply #22 on: March 10, 2011, 02:29:59 PM »
I see what you mean. Based on the info I now have, I should be able to eventually write up the remainder of the Treasure checklist, though it'll be a while. I'm carefully re-reading and re-writing my walkthrough for the 1.1 release, which will hopefully include the answers to all questions found in this topic. I'm at the Barrier Tower after quite a few days, so it'll be a while before I get to tackle the new content again and see the treasure behavior there.

I was expecting a list of treasures in the ROM, not a counter in the Memory; it's most clear now, thanks.
The genius who created me only took care of my dashing good looks, my razor sharp wit and my irresistible attraction to the wrong women.

samurai goroh

  • FF5 Hacker
  • *
  • Posts: 221
  • Gender: Male
    • View Profile
    • My page
Re: Wanted: Bounty Hunters
« Reply #23 on: March 10, 2011, 10:17:46 PM »
Here it goes ;)

Code: [Select]
+---+-------------------------------------------------+-------------------------------------------------+
|Hex| 0200E168                                        | 0200E169                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Broadsword       | Wind Shrine                  | Tent             | Pirate's Hideout             |
| 02| Ether            | Greenhorn's Club - 1st Floor | Ether            | Pirate's Hideout             |
| 04| 100 gil          | Greenhorn's Club - 1st Floor | 300 gil          | Pirate's Hideout             |
| 08| Potion           | Greenhorn's Club - 1st Floor | Tent             | Wind Shrine                  |
| 10| Phoenix Down     | Greenhorn's Club - 1st Floor | Leather Cap      | Wind Shrine                  |
| 20| Tent             | Greenhorn's Club - 1st Floor | Staff            | Wind Shrine                  |
| 40| Leather Shoes    | Greenhorn's Club - 2nd Floor | 150 gil          | Tule                         |
| 80| Leather Cap      | Pirate's Hideout             | Leather Shoes    | Tule                         |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E16A                                        | 0200E16B                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Potion           | Tule                         | Antidote         | Shipwreck                    |
| 02| Tent             | Tule                         | Antidote         | Shipwreck                    |
| 04| Phoenix Down     | Tule                         | Phoenix Down     | Shipwreck                    |
| 08| Flail            | Ship Graveyard               | Antidote         | Carwen                       |
| 10| Phoenix Down     | Shipwreck                    | Frost Rod        | Carwen                       |
| 20| Tent             | Shipwreck                    | 1000 gil         | Carwen                       |
| 40| 990 gil          | Shipwreck                    | Gold Needle      | North Mountain - Cave        |
| 80| Potion           | Shipwreck                    | Phoenix Down     | North Mountain - Cave        |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E16C                                        | 0200E16D                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Silver Specs     | Walse - House                | Phoenix Down     | Castle Tycoon - 4th Floor    |
| 02| Hi-Potion        | Castle Tycoon - 1st Floor    | Maiden's Kiss    | Castle Tycoon - 4th Floor    |
| 04| Ether            | Castle Tycoon - Room         | Shuriken         | Castle Tycoon - Storehouse   |
| 08| Elixir           | Castle Tycoon - Room         | Diamond Bell     | Castle Tycoon - Storehouse   |
| 10| Phoenix Down     | Castle Tycoon - Room         | Ashura           | Castle Tycoon - Storehouse   |
| 20| Cottage          | Castle Tycoon - Room         | Elven Mantle     | Castle Walse - B1            |
| 40| Ether            | Castle Tycoon - 4th Floor    | 1000 gil         | Castle Walse - B1            |
| 80| Elixir           | Castle Tycoon - 4th Floor    | Speed            | Castle Walse - B1            |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E16E                                        | 0200E16F                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| 1000 gil         | Castle Walse - B1            | Phoenix Down     | Tycoon Meteorite             |
| 02| 490 gil          | Castle Walse - Storehouse    | Esuna            | Karnak Castle - 1st Floor    |
| 04| Tent             | Castle Walse - Storehouse    | Lightning Scroll | Karnak Castle - 1st Floor    |
| 08| Phoenix Down     | Castle Walse - Storehouse    | 2000 gil         | Karnak Castle - 2nd Floor    |
| 10| Silk Robe        | Tower of Walse - 5th Floor   | Elixir           | Karnak Castle - 2nd Floor    |
| 20| Maiden's Kiss    | Tower of Walse - 5th Floor   | Elixir           | Karnak Castle - 2nd Floor    |
| 40| Silver Armlet    | Tower of Walse - 9th Floor   | Elixir           | Karnak Castle - 2nd Floor    |
| 80| Ether            | Tower of Walse - 9th Floor   | 2000 gil         | Karnak Castle - 2nd Floor    |<-
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E170                                        | 0200E171                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Elixir           | Karnak Castle - 2nd Floor    | Flame Rod        | Karnak (Town)                |
| 02| Elixir           | Karnak Castle - 2nd Floor    | Cottage          | Fire-Powered Ship - Bulkhead |
| 04| Ribbon           | Karnak Castle - B3           | Phoenix Down     | Fire-Powered Ship - Bulkhead |
| 08| Shuriken         | Karnak Castle - B3           | Elixir           | Fire-Powered Ship - Bulkhead |
| 10| 2000 gil         | Karnak Castle - B4           | Green Beret      | Fire-Powered Ship - Bulkhead |
| 20| Elixir           | Karnak Castle - B4           | Thief's Glove    | Fire-Powered Ship - Bulkhead |
| 40| Elven Mantle     | Karnak Castle - B1           | Elixir           | Fire-Powered Ship - Bulkhead |
| 80| Main Gauche      | Karnak Castle - B1           | Ether            | Library of the Ancients - B1 |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E172                                        | 0200E173                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Phoenix Down     | Library of the Ancients - B1 | Elixir           | Ronka Ruins - Level Three    |
| 02| Ninja Suit       | Library of the Ancients - B1 | Phoenix Down     | Ronka Ruins - Level Three    |
| 04| Shuriken         | Jachol Cave - B2             | Golden Shield    | Ronka Ruins - Level Three    |
| 08| Tent             | Jachol Cave - B2             | Mythril Glove    | Fire-Powered Ship - Elevator |
| 10| Shuriken         | Catapult - Living Quarters   | Elixir           | Fire-Powered Ship - Elevator |
| 20| Shuriken         | Catapult - Living Quarters   | Moonring Blade   | Fire-Powered Ship - Elevator |
| 40| Mini             | Catapult - Living Quarters   | Hi-Potion        | Ronka Ruins - Level Four     |
| 80| Golden Armor     | Ronka Ruins - Level Two      | 5000 gil         | Ronka Ruins - Level Four     |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E174                                        | 0200E175                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Shuriken         | Ronka Ruins - Level Four     | Ice Shield       | Castle Exdeath - 4th Floor   |
| 02| Ancient Sword    | Ronka Ruins - Level Four     | Ether            | Castle Exdeath - 5th Floor   |
| 04| Moonring Blade   | Ronka Ruins - Level Four     | Elixir           | Castle Exdeath - 6th Floor   |
| 08| Power Armlet     | Ronka Ruins - Level Four     | Hayate Bow       | Castle Exdeath - 6th Floor   |
| 10| Ether            | Ronka Ruins - Level Five     | Icebrand         | Castle Exdeath - 7th Floor   |
| 20| Cottage          | Ronka Ruins - Level Five     | Kotetsu          | Castle Exdeath - 7th Floor   |
| 40| Ether            | Castle Exdeath - 2nd Floor   | 9900 gil         | Castle Exdeath - 8th Floor   |
| 80| Diamond Shield   | Castle Exdeath - 2nd Floor   | Elixir           | Castle Exdeath - 8th Floor   |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E176                                        | 0200E177                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| 8000 gil         | Castle Exdeath - Keep        | 1 gil            | Moogle Village - House       |
| 02| Twin Lance       | Castle Exdeath - Keep        | 10000 gil        | Moogle Village - House       |
| 04| Partisan         | Castle Exdeath - Keep        | Phoenix Down     | Moogle Village - House       |
| 08| Fuma Shuriken    | Castle Exdeath - Keep        | Ether            | Moogle Village - House       |
| 10| 4400 gil         | Underground Waterway         | Elven Mantle     | Moogle Village - House       |
| 20| Phoenix Down     | Underground Waterway         | Angel Robe       | Castle of Bal - 1st Floor    |
| 40| Cottage          | Moogle Village - House       | Hero Cocktail    | Castle of Bal - Throne Room  |
| 80| Dancing Dagger   | Moogle Village - House       | Teleport         | Castle of Bal - Throne Room  |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E178                                        | 0200E179                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Bone Mail        | Drakenvale - Trail           | Float            | Surgate Castle - Library     |
| 02| 5000 gil         | Drakenvale - Cave            | Bloor Sword      | Barrier Tower - 2nd Floor    |
| 04| Cottage          | Drakenvale - Cave            | 9000 gil         | Barrier Tower - 2nd Floor    |
| 08| 7000 gil         | Drakenvale - Cave            | 18000 gil        | Barrier Tower - 6th Floor    |
| 10| Hypno Crown      | Drakenvale - Cave            | Gold Hairpin     | Barrier Tower - 10th Floor   |
| 20| Wind Slash       | Drakenvale - Cave            | Main Gauche      | Moore (Town)                 |
| 40| Phoenix Down     | Drakenvale - Cave            | 2500 gil         | Great Forest of Moore        |
| 80| 5000 gil         | Surgate Castle - Library     | Ether            | Great Forest of Moore        |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E17A                                        | 0200E17B                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| 4900 gil         | Great Forest of Moore        | Morning Star     | Great Forest of Moore        |
| 02| Phoenix Down     | Great Forest of Moore        | Ether            | Island Shrine - 5th Floor    |
| 04| 9500 gil         | Great Forest of Moore        | Dragon Fang      | Island Shrine - 5th Floor    |
| 08| Ash              | Great Forest of Moore        | Elixir           | Pyramid - Inside             |
| 10| Flametoungue     | Great Forest of Moore        | Elixir           | Pyramid - Inside             |
| 20| Cottage          | Great Forest of Moore        | Black Robe       | Pyramid - Inside             |
| 40| Goliath Tonic    | Great Forest of Moore        | Thornlet         | Pyramid - Inside             |
| 80| Elixir           | Great Forest of Moore        | Dark Matter      | Pyramid - Inside             |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E17C                                        | 0200E17D                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Crystal Armor    | Pyramid - Inside             | Dark Matter      | Pyramid - Inside             |
| 02| Cursed Ring      | Pyramid - Inside             | Dark Matter      | Pyramid - Inside             |
| 04| Ice Shield       | Pyramid - Inside             | 9000 gil         | Pyramid - Inside             |
| 08| Flame Shield     | Pyramid - Inside             | 8000 gil         | Pyramid - Inside             |
| 10| Dark Matter      | Pyramid - Inside             | Gaia Hammer      | Pyramid - Inside             |
| 20| White Robe       | Pyramid - Inside             | 10000 gil        | Pyramid - Inside             |
| 40| Black Garb       | Pyramid - Inside             | Cottage          | Pyramid - Inside             |
| 80| Dark Matter      | Pyramid - Inside             | Elixir           | Pyramid - Inside             |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E17E                                        | 0200E17F                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| 12000 gil        | Pyramid - Inside             | Hi-Potion        | Island Shrine                |
| 02| Dark Matter      | Pyramid - Inside             | Iron Draft       | Island Shrine                |
| 04| Elixir           | Pyramid - Inside             | Beast Killer     | Island Shrine                |
| 08| Dark Matter      | Pyramid - Inside             | Rising Sun       | Island Shrine                |
| 10| Protect Ring     | Pyramid - Inside             | Ether            | Island Shrine - 2nd Floor    |
| 20| Ribbon           | Pyramid - Inside             | Protect Ring     | Island Shrine - 2nd Floor    |
| 40| Gold Hairpin     | Pyramid - Inside             | Crystal Helm     | Island Shrine - 2nd Floor    |
| 80| 12000 gil        | Island Shrine                | 9000 gil         | Island Shrine                |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E180                                        | 0200E181                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Elixir           | Island Shrine                | Flame Ring       | Great Sea Trench             |
| 02| Dark Matter      | Island Shrine - 7th Floor    | Dragon Fang      | Great Sea Trench             |
| 04| Circlet          | Island Shrine - 7th Floor    | Ether            | Great Sea Trench             |
| 08| Ether            | Black Tower - 4th Floor      | Phoenix Down     | Great Sea Trench             |
| 10| Wonder Wand      | Black Tower - 7th Floor      | Kaiser Knuckles  | Great Sea Trench             |
| 20| Hi-Potion        | White Tower - 4th Floor      | Ether            | Istory Falls - B1            |
| 40| Defender         | White Tower - 7th Floor      | Turtle Shell     | Istory Falls - B1            |
| 80| Water Scroll     | Great Sea Trench             | Air Knife        | Istory Falls - B1            |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E182                                        | 0200E183                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Goliath Tonic    | Istory Falls - B2            | Fuma Shuriken    | Istory Falls - B5            |
| 02| Rune Blade       | Istory Falls - B2            | Aegis Shield     | Istory Falls - B5            |
| 04| Protect Ring     | Istory Falls - B2            | Titan's Axe      | Istory Falls - B5            |
| 08| Reflect Ring     | Istory Falls - B3            | 5000 gil         | Phoenix Tower - 5th Floor    |
| 10| Phoenix Down     | Istory Falls - B3            | Phoenix Down     | Phoenix Tower - 5th Floor    |
| 20| Enhancer         | Istory Falls - B3            | 10000 gil        | Phoenix Tower - 10th Floor   |
| 40| 1200 gil         | Istory Falls - B4            | Phoenix Down     | Phoenix Tower - 10th Floor   |
| 80| Artemis Bow      | Istory Falls - B4            | Phoenix Down     | Phoenix Tower - 15th Floor   |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E184                                        | 0200E185                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| 15000 gil        | Phoenix Tower - 15th Floor   | Elixir           | The Rift - Ruins             |
| 02| 20000 gil        | Phoenix Tower - 20th Floor   | Dark Matter      | The Rift - Ruins             |
| 04| Phoenix Down     | Phoenix Tower - 20th Floor   | Elixir           | The Rift - Ruins             |
| 08| Aevis Killer     | Phoenix Tower - 25th Floor   | Blood Sword      | The Rift - Ruins             |
| 10| 25000 gil        | Phoenix Tower - 25th Floor   | Dragon Fang      | The Rift - Forest            |
| 20| Thief Knife      | Phantom Village - Pub        | Ribbon           | The Rift - Forest            |
| 40| Ether            | The Rift - Ruins             | Enhancer         | The Rift - Forest            |
| 80| Cottage          | The Rift - Ruins             | Lilith Rod       | The Rift - Forest            |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E186                                        | 0200E187                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Angel Ring       | The Rift - Cave              | Fuma Shuriken    | The Rift - Last Floor        |
| 02| Coral Ring       | The Rift - Cave              | Elixir           | The Rift - Last Floor        |
| 04| Thor Hammer      | The Rift - Dimension Castle  | Ragnarok         | The Rift - Last Floor        |
| 08| Hermes Sandals   | The Rift - Dimension Castle  | Fuma Shuriken    | The Rift - Last Floor        |
| 10| Red Slippers     | The Rift - Dimension Castle  +------------------+------------------------------+
| 20| Rainbow Dress    | The Rift - Dimension Castle  +------------------+------------------------------+
| 40| Man-Eater        | The Rift - Dimension Castle  | Buckshot         | Sealed Temple - Dungeon      |
| 80| Fuma Shuriken    | The Rift - Last Floor        | Blastshot        | Sealed Temple - Dungeon      |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E188                                        | 0200E189                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Ether            | Sealed Temple - Arena        | Turtle Shell     | River of Souls - B2          |
| 02| Gladius          | Sealed Temple - Arena        | Dark Matter      | River of Souls - B2          |
| 04| Holy Water       | Sealed Temple - Arena        | Elixir           | River of Souls - B2          |
| 08| Dark Matter      | Sealed Temple - Arena        | Cottage          | River of Souls - B3          |
| 10| Hero Cocktail    | Sealed Temple - Arena        | Fuma Shuriken    | River of Souls - B3          |
| 20| Iron Draft       | River of Souls - B1          | Dark Matter      | Titans' Grotto - B1          |
| 40| Power Drink      | River of Souls - B1          | Elixir           | Titans' Grotto - B1          |
| 80| Goliath Tonic    | River of Souls - B1          | Vishnu Vest      | Titans' Grotto - B1          |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E18A                                        | 0200E18B                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Elixir           | Titans' Grotto - B2          | Blitzshot        | Ruined Shrine - Hall of Doubt|
| 02| Blitzshot        | Ruined Shrine - Hall of Souls| Ether            | Ruined Shrine - Hall of Doubt|
| 04| Blitzshot        | Ruined Shrine - Hall of Souls| Kagenui          | Heart of Ronka - B1          |
| 08| Blastshot        | Ruined Shrine - Hall of Souls| Blastshot        | Heart of Ronka - B1          |
| 10| Blastshot        | Ruined Shrine - Hall of Souls| Buckshot         | Heart of Ronka - B1          |
| 20| Elixir           | Ruined Shrine - Hall of Doubt| Hyper Wrist      | Heart of Ronka - B1          |
| 40| Mace of Zeus     | Ruined Shrine - Hall of Doubt| Cottage          | Heart of Ronka - B2          |
| 80| Dark Matter      | Ruined Shrine - Hall of Doubt| Apocalypse       | Heart of Ronka - B2          |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E18C                                        | 0200E18D                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Cottage          |Heart of Ronka - Treasure Room| Holy Water       |Heart of Ronka - Treasure Room|
| 02| Sorceror's Mantle|Heart of Ronka - Treasure Room| Ether            |Heart of Ronka - Treasure Room|
| 04| Blitzshot        |Heart of Ronka - Treasure Room| Ether            |Heart of Ronka - Treasure Room|
| 08| Blitzshot        |Heart of Ronka - Treasure Room| Fuma Shuriken    |Heart of Ronka - Treasure Room|
| 10| Phoenix Down     |Heart of Ronka - Treasure Room| Fuma Shuriken    |Heart of Ronka - Treasure Room|
| 20| Dark Matter      |Heart of Ronka - Treasure Room| Cottage          | Abyssal Falls - B1           |
| 40| Cottage          |Heart of Ronka - Treasure Room| Royal Crown      | Abyssal Falls - B1           |
| 80| Holy Water       |Heart of Ronka - Treasure Room| Coral Ring       | Abyssal Falls - B2           |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E18E                                        | 0200E18F                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Longinus    |Abyssal Falls - Hall of Tranquility| Elixir           |Tomb of Memory - Incubi's Path|
| 02| Dark Matter      | Abyssal Falls - Treasure Room| Blitzshot       |Tomb of Memory - Inquity's Path|
| 04| Turtle Shell     | Abyssal Falls - Treasure Room| Dark Matter     |Tomb of Memory - Inquity's Path|
| 08| Dark Matter      | Abyssal Falls - Treasure Room| Hero Cocktail   |Tomb of Memory - Inquity's Path|
| 10| Water Scroll     | Abyssal Falls - Treasure Room| Dark Matter     |Tomb of Memory - Inquity's Path|
| 20| Cottage          | Abyssal Falls - Treasure Room| Holy Water       | Tomb of Memory - Throne Room |
| 40| Demon's Rod      | Abyssal Falls - Treasure Room| Blitzshot        | Tomb of Memory - Throne Room |
| 80| Ash              | Abyssal Falls - Treasure Room| Ash              | Tomb of Memory - Throne Room |
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E190                                        | 0200E191                                        |
+---+------------------+------------------------------+------------------+------------------------------+
| 01| Blitzshot        | Shinryu's Lair - Entryway    | Phoenix Down     |Shinryu's Lair - Treasure Room|
| 02| Elixir           | Shinryu's Lair - Entryway    | Blitzshot        |Shinryu's Lair - Treasure Room|
| 04| Ribbon           | Shinryu's Lair - Entryway    | Elixir           |Shinryu's Lair - Treasure Room|
| 08| Flame Scroll     |Shinryu's Lair - Treasure Room| Blastshot        |Shinryu's Lair - Treasure Room|
| 10| Lightning Scroll |Shinryu's Lair - Treasure Room| Ash              |Shinryu's Lair - Treasure Room|
| 20| Maximillian      |Shinryu's Lair - Treasure Room| Ultima Weapon  |Shinryu's Lair - Shinryu's Roost|
| 40| Ash              |Shinryu's Lair - Treasure Room| Mutsunokami    | Lethe Court - The Shadowed Gate|
| 80| Flame Scroll     |Shinryu's Lair - Treasure Room| Elixir         | Lethe Court - The Shadowed Gate|
+---+------------------+------------------------------+------------------+------------------------------+
|Hex| 0200E19                                         |
+---+------------------+------------------------------+
| 01|Robe Of Lords|Lethe Court - The Staira of Destiny|
+---+------------------+------------------------------+

BTW, it's funny that the addresses goes up to 0200E1A7 (64 Bytes in total) & using cheats you can get up to 152% Treasures Looted XD

If I just made the counting right, there are 335 treasures in total (252 + 83) & Mr. Clio rounds down when he tells the percentage...
« Last Edit: March 10, 2011, 10:23:12 PM by samurai goroh »
I'm the best in the universe! Just remember! [F-zero X]

Djibriel

  • Karlabos
  • *
  • Posts: 32
  • Gender: Male
  • I am a Zen Buddhist crime fighting machine.
    • View Profile
    • Collapse of Heaven and Earth
Re: Wanted: Bounty Hunters
« Reply #24 on: March 11, 2011, 03:40:04 PM »
Hey, that's great! Good stuff.

This is a really fruitful topic, I love it. There's one last question that remains without an answer...

There are instances in the game where you fight one out of two monster formations. These instances include monsters-in-a-boxes, encounters in the Underground Cavern (where you chase the Moogle) when you are swept away by the current and the cannons on the Flying Ronka Ruins. Deathlike mentions a 75%/25% spread, which sounds likely, especially since FFVI uses the same odds for similair stuff. However, it'd be really sweet to get some concrete data there, to remove all the times common/rare is used throughout my guide. Is it possible to trace that routine?

 :edit:Also, two books in the Ancient Library call out one of two monster formations
« Last Edit: March 13, 2011, 09:29:50 AM by Djibriel »
The genius who created me only took care of my dashing good looks, my razor sharp wit and my irresistible attraction to the wrong women.

samurai goroh

  • FF5 Hacker
  • *
  • Posts: 221
  • Gender: Male
    • View Profile
    • My page
Re: Wanted: Bounty Hunters
« Reply #25 on: March 11, 2011, 04:22:28 PM »
I'm not good with assembly in general, so I can't help you there, sorry :(

But, have you tried to check if using the quick save trick throws any answer? Perhaps it could be similar like any other random fights, where the group encounter has 90/256, 90/256, 60/256 & 16/256 chances...
I'm the best in the universe! Just remember! [F-zero X]

Deathlike2

  • FF4 R&D Master
  • *
  • Posts: 3,538
  • I'm looking at you, bitch!
    • View Profile
Re: Wanted: Bounty Hunters
« Reply #26 on: March 11, 2011, 04:30:26 PM »
It's not in any normal monster formations for a particular area... but F236-F237 is the for first related monster chest IIRC.

 :edit:
F449-F450 for the guns.
« Last Edit: March 11, 2011, 04:41:20 PM by Deathlike2 »
Working on the next Yet To Be Named FF4 "Hardtype" Hack Download Latest: v1.48

Video Demos: #1 #2 #3

Jorgur

  • Moderator
  • *
  • Posts: 437
  • Gender: Male
    • View Profile
Re: Wanted: Bounty Hunters
« Reply #27 on: March 12, 2011, 04:06:38 PM »
Hey, that's great! Good stuff.

This is a really fruitful topic, I love it. There's one last question that remains without an answer...

There are instances in the game where you fight one out of two monster formations. These instances include monsters-in-a-boxes, encounters in the Underground Cavern (where you chase the Moogle) when you are swept away by the current and the cannons on the Flying Ronka Ruins. Deathlike mentions a 75%/25% spread, which sounds likely, especially since FFVI uses the same odds for similair stuff. However, it'd be really sweet to get some concrete data there, to remove all the times common/rare is used throughout my guide. Is it possible to trace that routine?

