øAslickproductions.org/forum/index.php?PHPSESSID=5f0fck550j2m4m2fpbtkj2vkm1&action=stats;collapse=201608e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/indexdf85-2.htmlslickproductions.org/forum/index.php?PHPSESSID=5f0fck550j2m4m2fpbtkj2vkm1&action=stats;expand=201608e:/My Web Sites/Slick Productions - FFIV Message Board/slickproductions.org/forum/indexdf85-2.html.zxûfh^ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈ0P† `5 OKtext/htmlISO-8859-1gzip0|Ö`5 ÿÿÿÿÿÿÿÿWed, 11 Mar 2020 04:36:36 GMT0ó°° ®0®P®€§²ð®úfh^ÿÿÿÿÿÿÿÿ+¬`5 Board of Slick - Statistics Center

Board of Slick - Statistics Center

General Statistics

Total Members:
352
Total Posts:
26,618
Total Topics:
2,085
Total Categories:
6
Users Online:
9
Most Online:
128 - August 21, 2016, 07:25:36 PM
Online Today:
25
Average registrations per day:
0.10
Average posts per day:
6.30
Average topics per day:
0.47
Total Boards:
21
Latest Member:
MysticLord
Average online per day:
18.84
Male to Female Ratio:
9.4:1

Most Time Online

Lenophis
90d 8h 59m
Dragonsbrethren
57d 15h 1m
Leviathan Mist
55d 10h 45m
JCE3000GT
46d 15h 28m
Vehek
34d 11h 45m
Grimoire LD
29d 2h 31m
Deathlike2
17d 14h 26m
Jorgur
14d 6h 38m
chillyfeez
14d 4h 56m
Imzogelmo
12d 22h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2020 0 0 0 25
March 2020 0 0 0 25
February 2020 0 0 0 10
* 2018 21 298 6 82
April 2018 3 74 2 81
March 2018 6 82 1 82
February 2018 7 93 1 21
January 2018 5 49 2 54
* 2017 93 1,317 14 72
December 2017 1 51 2 72
November 2017 2 113 3 52
October 2017 6 64 0 72
September 2017 4 29 1 53
August 2017 18 149 0 51
July 2017 6 104 2 50
June 2017 13 175 0 66
May 2017 5 74 0 51
April 2017 9 86 1 54
March 2017 6 97 1 53
February 2017 10 236 2 46
January 2017 13 139 2 40
* 2016 137 2,223 24 128
December 2016 8 130 1 87
November 2016 6 145 1 103
October 2016 12 177 2 79
September 2016 17 251 1 57
August 2016 12 196 2 128
July 2016 13 220 2 57
2016-07-01 0 4 0 23
2016-07-02 0 0 0 20
2016-07-03 1 6 0 21
2016-07-04 1 7 0 19
2016-07-05 0 8 0 23
2016-07-06 0 6 0 25
2016-07-07 0 5 0 57
2016-07-08 0 2 0 26
2016-07-09 0 0 0 21
2016-07-10 0 0 0 24
2016-07-11 1 5 0 23
2016-07-12 2 4 0 23
2016-07-13 1 8 0 20
2016-07-14 0 5 0 23
2016-07-15 0 8 0 25
2016-07-16 0 5 0 22
2016-07-17 0 2 0 24
2016-07-18 0 10 1 25
2016-07-19 1 14 0 29
2016-07-20 0 11 0 26
2016-07-21 1 10 0 27
2016-07-22 0 20 0 29
2016-07-23 0 6 0 27
2016-07-24 1 7 1 30
2016-07-25 0 13 0 31
2016-07-26 1 5 0 20
2016-07-27 1 7 0 23
2016-07-28 2 10 0 20
2016-07-29 0 16 0 24
2016-07-30 0 7 0 22
2016-07-31 0 9 0 27
June 2016 4 143 2 29
2016-06-01 0 2 0 27
2016-06-02 0 8 0 29
2016-06-03 0 4 0 25
2016-06-04 0 0 0 22
2016-06-05 0 4 0 28
2016-06-06 0 7 0 22
2016-06-07 1 13 0 21
2016-06-08 0 11 0 21
2016-06-09 0 5 0 24
2016-06-10 0 7 0 25
2016-06-11 0 10 0 22
2016-06-12 0 11 0 29
2016-06-13 0 2 0 22
2016-06-14 0 0 1 24
2016-06-15 0 0 0 23
2016-06-16 0 5 0 19
2016-06-17 0 7 0 24
2016-06-18 1 10 0 16
2016-06-19 0 6 0 20
2016-06-20 0 2 0 23
2016-06-21 0 1 0 24
2016-06-22 0 1 0 23
2016-06-23 0 1 0 20
2016-06-24 0 5 0 22
2016-06-25 0 4 0 20
2016-06-26 0 1 1 26
2016-06-27 1 3 0 18
2016-06-28 1 5 0 23
2016-06-29 0 4 0 23
2016-06-30 0 4 0 25
May 2016 15 358 2 39
2016-05-01 1 6 0 28
2016-05-02 0 19 0 28
2016-05-03 0 13 0 32
2016-05-04 1 8 0 32
2016-05-05 1 18 0 32
2016-05-06 1 33 0 30
2016-05-07 0 9 0 39
2016-05-08 1 6 0 31
2016-05-09 0 7 1 34
2016-05-10 0 9 0 38
2016-05-11 1 39 0 30
2016-05-12 1 53 0 37
2016-05-13 2 31 0 33
2016-05-14 0 6 0 27
2016-05-15 0 1 0 37
2016-05-16 0 2 1 33
2016-05-17 1 9 0 33
2016-05-18 0 10 0 34
2016-05-19 0 1 0 37
2016-05-20 1 14 0 35
2016-05-21 1 7 0 35
2016-05-22 0 3 0 29
2016-05-23 1 3 0 21
2016-05-24 0 9 0 27
2016-05-25 0 6 0 26
2016-05-26 0 2 0 23
2016-05-27 1 5 0 25
2016-05-28 1 4 0 25
2016-05-29 0 9 0 23
2016-05-30 0 6 0 26
2016-05-31 0 10 0 30
April 2016 25 264 4 43
2016-04-01 0 2 0 35
2016-04-02 0 2 0 33
2016-04-03 1 1 0 30
2016-04-04 0 5 1 41
2016-04-05 2 7 0 28
2016-04-06 0 10 0 33
2016-04-07 1 4 0 37
2016-04-08 1 8 0 35
2016-04-09 1 6 0 41
2016-04-10 1 6 0 35
2016-04-11 0 11 1 37
2016-04-12 0 4 0 37
2016-04-13 1 10 0 35
2016-04-14 1 4 0 32
2016-04-15 0 0 0 30
2016-04-16 0 0 0 31
2016-04-17 2 2 0 30
2016-04-18 1 7 0 33
2016-04-19 1 5 0 29
2016-04-20 1 6 0 26
2016-04-21 0 23 0 39
2016-04-22 0 14 0 37
2016-04-23 3 30 0 40
2016-04-24 1 4 0 41
2016-04-25 2 14 1 37
2016-04-26 1 26 1 37
2016-04-27 2 11 0 38
2016-04-28 2 21 0 43
2016-04-29 0 20 0 39
2016-04-30 0 1 0 32
March 2016 15 143 2 54
2016-03-01 0 1 0 24
2016-03-02 0 3 0 27
2016-03-03 1 17 0 31
2016-03-04 0 6 0 27
2016-03-05 1 5 0 27
2016-03-06 0 9 0 27
2016-03-07 2 13 0 26
2016-03-08 0 0 0 27
2016-03-09 1 2 0 33
2016-03-10 0 4 0 30
2016-03-11 0 4 0 29
2016-03-12 0 0 0 27
2016-03-13 0 0 0 26
2016-03-14 0 0 0 54
2016-03-15 0 1 0 26
2016-03-16 0 0 0 18
2016-03-17 0 2 0 28
2016-03-18 0 3 0 36
2016-03-19 1 3 0 22
2016-03-20 0 0 1 22
2016-03-21 1 6 0 32
2016-03-22 2 10 0 31
2016-03-23 0 5 0 32
2016-03-24 2 7 0 24
2016-03-25 0 7 0 31
2016-03-26 1 5 0 23
2016-03-27 0 0 0 22
2016-03-28 0 3 0 23
2016-03-29 1 10 0 30
2016-03-30 1 14 0 32
2016-03-31 1 3 1 35
February 2016 9 118 2 33
2016-02-01 0 0 0 24
2016-02-02 0 7 1 29
2016-02-03 0 8 0 28
2016-02-04 0 1 0 31
2016-02-05 0 3 0 33
2016-02-06 1 6 0 31
2016-02-07 1 6 0 28
2016-02-08 0 3 0 28
2016-02-09 0 3 0 24
2016-02-10 1 1 0 23
2016-02-11 1 9 0 29
2016-02-12 0 2 0 20
2016-02-13 0 5 0 22
2016-02-14 0 1 0 20
2016-02-15 1 1 0 31
2016-02-16 0 4 1 27
2016-02-17 1 12 0 30
2016-02-18 1 7 0 33
2016-02-19 0 3 0 31
2016-02-20 1 3 0 32
2016-02-21 1 10 0 22
2016-02-22 0 1 0 31
2016-02-23 0 4 0 22
2016-02-24 0 3 0 29
2016-02-25 0 3 0 29
2016-02-26 0 9 0 22
2016-02-27 0 0 0 18
2016-02-28 0 0 0 21
2016-02-29 0 3 0 18
January 2016 1 78 3 78
2016-01-01 0 0 0 23
2016-01-02 0 0 0 17
2016-01-03 0 3 1 21
2016-01-04 0 2 0 18
2016-01-05 0 0 0 20
2016-01-06 0 3 0 21
2016-01-07 0 0 0 24
2016-01-08 1 2 1 26
2016-01-09 0 4 0 27
2016-01-10 0 6 0 25
2016-01-11 0 1 0 28
2016-01-12 0 2 0 34
2016-01-13 0 2 0 34
2016-01-14 0 1 0 53
2016-01-15 0 2 0 49
2016-01-16 0 3 0 52
2016-01-17 0 3 0 57
2016-01-18 0 1 0 54
2016-01-19 0 4 0 78
2016-01-20 0 1 0 46
2016-01-21 0 2 0 28
2016-01-22 0 3 0 26
2016-01-23 0 7 1 24
2016-01-24 0 6 0 24
2016-01-25 0 11 0 23
2016-01-26 0 3 0 25
2016-01-27 0 2 0 23
2016-01-28 0 1 0 24
2016-01-29 0 1 0 26
2016-01-30 0 0 0 28
2016-01-31 0 2 0 30
* 2015 118 2,495 53 79
December 2015 2 76 1 79
2015-12-01 0 3 0 21
2015-12-02 0 3 0 21
2015-12-03 0 7 0 19
2015-12-04 0 1 0 19
2015-12-05 0 2 0 19
2015-12-06 0 1 0 21
2015-12-07 0 5 0 21
2015-12-08 0 2 0 19
2015-12-09 0 1 0 23
2015-12-10 1 8 0 17
2015-12-11 1 8 0 20
2015-12-12 0 2 0 20
2015-12-13 0 12 0 18
2015-12-14 0 3 1 19
2015-12-15 0 0 0 20
2015-12-16 0 6 0 18
2015-12-17 0 1 0 17
2015-12-18 0 0 0 21
2015-12-19 0 0 0 20
2015-12-20 0 4 0 20
2015-12-21 0 1 0 19
2015-12-22 0 0 0 21
2015-12-23 0 1 0 18
2015-12-24 0 1 0 27
2015-12-25 0 0 0 19
2015-12-26 0 0 0 27
2015-12-27 0 1 0 22
2015-12-28 0 0 0 17
2015-12-29 0 0 0 79
2015-12-30 0 0 0 21
2015-12-31 0 3 0 20
November 2015 7 175 1 25
2015-11-01 1 7 0 23
2015-11-02 2 7 0 19
2015-11-03 0 12 0 19
2015-11-04 0 10 0 24
2015-11-05 0 11 0 23
2015-11-06 1 15 0 21
2015-11-07 0 4 0 21
2015-11-08 0 6 0 22
2015-11-09 1 12 0 22
2015-11-10 0 7 0 24
2015-11-11 0 3 0 21
2015-11-12 0 8 0 25
2015-11-13 1 1 1 21
2015-11-14 0 1 0 22
2015-11-15 0 5 0 22
2015-11-16 0 7 0 17
2015-11-17 0 4 0 17
2015-11-18 0 0 0 19
2015-11-19 0 10 0 20
2015-11-20 0 9 0 21
2015-11-21 0 3 0 24
2015-11-22 0 3 0 20
2015-11-23 0 2 0 17
2015-11-24 0 2 0 22
2015-11-25 0 4 0 19
2015-11-26 0 5 0 19
2015-11-27 0 1 0 22
2015-11-28 0 0 0 18
2015-11-29 1 13 0 16
2015-11-30 0 3 0 21
October 2015 11 154 4 25
2015-10-01 0 4 0 18
2015-10-02 0 2 0 18
2015-10-03 0 4 0 21
2015-10-04 0 2 0 16
2015-10-05 0 1 0 17
2015-10-06 0 2 0 20
2015-10-07 0 2 0 20
2015-10-08 2 7 0 17
2015-10-09 0 6 1 22
2015-10-10 0 2 0 22
2015-10-11 0 2 0 22
2015-10-12 0 0 0 21
2015-10-13 0 0 0 21
2015-10-14 1 2 1 20
2015-10-15 3 6 1 23
2015-10-16 0 3 0 22
2015-10-17 0 3 0 23
2015-10-18 0 2 0 21
2015-10-19 1 6 0 22
2015-10-20 0 4 0 22
2015-10-21 0 5 0 25
2015-10-22 1 6 0 25
2015-10-23 0 12 0 24
2015-10-24 2 13 0 19
2015-10-25 0 6 0 19
2015-10-26 0 1 0 21
2015-10-27 1 7 0 18
2015-10-28 0 13 1 21
2015-10-29 0 15 0 21
2015-10-30 0 13 0 21
2015-10-31 0 3 0 20
September 2015 10 74 0 26
2015-09-01 0 7 0 23
2015-09-02 0 2 0 20
2015-09-03 1 2 0 20
2015-09-04 1 4 0 16
2015-09-05 1 3 0 19
2015-09-06 0 5 0 20
2015-09-07 0 0 0 19
2015-09-08 2 5 0 22
2015-09-09 0 4 0 26
2015-09-10 0 4 0 23
2015-09-11 1 6 0 17
2015-09-12 0 2 0 16
2015-09-13 0 1 0 18
2015-09-14 2 4 0 19
2015-09-15 0 3 0 20
2015-09-16 0 0 0 22
2015-09-17 0 2 0 17
2015-09-18 1 4 0 17
2015-09-19 0 0 0 18
2015-09-20 0 2 0 24
2015-09-21 0 2 0 18
2015-09-22 0 2 0 19
2015-09-23 0 0 0 16
2015-09-24 0 3 0 18
2015-09-25 0 0 0 16
2015-09-26 0 1 0 17
2015-09-27 0 0 0 14
2015-09-28 0 1 0 18
2015-09-29 1 2 0 16
2015-09-30 0 3 0 17
August 2015 13 163 4 77
2015-08-01 0 2 0 19
2015-08-02 1 7 0 16
2015-08-03 0 4 0 18
2015-08-04 0 3 0 18
2015-08-05 1 9 0 22
2015-08-06 0 10 0 21
2015-08-07 0 12 0 28
2015-08-08 0 7 0 60
2015-08-09 0 13 1 21
2015-08-10 1 6 2 19
2015-08-11 0 6 0 25
2015-08-12 1 8 0 20
2015-08-13 0 6 0 21
2015-08-14 0 3 0 18
2015-08-15 1 2 0 77
2015-08-16 1 5 0 24
2015-08-17 0 6 0 23
2015-08-18 2 6 0 20
2015-08-19 0 6 0 21
2015-08-20 0 3 0 27
2015-08-21 0 2 0 21
2015-08-22 1 2 0 20
2015-08-23 0 8 1 23
2015-08-24 2 9 0 21
2015-08-25 0 4 0 21
2015-08-26 0 1 0 19
2015-08-27 1 7 0 25
2015-08-28 0 1 0 27
2015-08-29 0 0 0 21
2015-08-30 1 3 0 19
2015-08-31 0 2 0 18
July 2015 14 383 5 34
2015-07-01 2 14 0 17
2015-07-02 0 13 1 18
2015-07-03 1 12 0 22
2015-07-04 0 9 1 21
2015-07-05 0 4 2 19
2015-07-06 1 17 0 20
2015-07-07 0 13 1 22
2015-07-08 0 21 0 19
2015-07-09 0 4 0 27
2015-07-10 1 19 0 27
2015-07-11 0 15 0 22
2015-07-12 0 14 0 22
2015-07-13 0 9 0 23
2015-07-14 0 9 0 20
2015-07-15 2 25 0 27
2015-07-16 0 6 0 21
2015-07-17 2 15 0 19
2015-07-18 1 21 0 18
2015-07-19 0 11 0 19
2015-07-20 1 10 0 24
2015-07-21 1 19 0 19
2015-07-22 0 11 0 19
2015-07-23 1 9 0 20
2015-07-24 1 23 0 19
2015-07-25 0 14 0 21
2015-07-26 0 13 0 18
2015-07-27 0 10 0 23
2015-07-28 0 11 0 25
2015-07-29 0 9 0 34
2015-07-30 0 0 0 24
2015-07-31 0 3 0 24
June 2015 16 242 9 25
2015-06-01 2 7 1 17
2015-06-02 0 11 0 19
2015-06-03 1 8 0 19
2015-06-04 0 3 1 16
2015-06-05 1 3 0 19
2015-06-06 0 2 0 20
2015-06-07 0 2 0 17
2015-06-08 0 7 1 25
2015-06-09 1 4 0 24
2015-06-10 1 14 0 21
2015-06-11 1 10 0 21
2015-06-12 0 13 2 22
2015-06-13 1 7 0 17
2015-06-14 2 16 0 25
2015-06-15 2 9 1 21
2015-06-16 0 6 0 21
2015-06-17 0 22 0 23
2015-06-18 0 11 0 19
2015-06-19 0 3 0 21
2015-06-20 0 1 0 20
2015-06-21 1 6 0 19
2015-06-22 1 11 0 20
2015-06-23 0 6 0 22
2015-06-24 0 0 0 21
2015-06-25 0 7 1 19
2015-06-26 1 11 1 21
2015-06-27 0 13 0 22
2015-06-28 0 1 0 21
2015-06-29 1 14 1 19
2015-06-30 0 14 0 15
May 2015 15 263 10 32
2015-05-01 0 15 0 24
2015-05-02 0 14 1 22
2015-05-03 0 17 0 26
2015-05-04 0 12 2 24
2015-05-05 1 7 1 24
2015-05-06 2 17 0 21
2015-05-07 0 13 0 24
2015-05-08 0 4 0 22
2015-05-09 3 14 1 20
2015-05-10 1 9 0 24
2015-05-11 5 39 0 25
2015-05-12 0 7 0 28
2015-05-13 1 15 2 23
2015-05-14 0 7 0 26
2015-05-15 0 11 1 22
2015-05-16 0 3 0 32
2015-05-17 0 5 0 18
2015-05-18 1 12 1 22
2015-05-19 1 12 0 20
2015-05-20 0 11 0 19
2015-05-21 0 0 0 10
2015-05-24 0 0 1 12
2015-05-25 0 9 0 17
2015-05-26 0 7 0 18
2015-05-27 0 3 0 18
2015-05-31 0 0 0 16
April 2015 4 171 5 25
2015-04-01 0 4 0 23
2015-04-02 0 2 0 18
2015-04-03 0 4 0 20
2015-04-04 1 11 0 24
2015-04-05 0 4 0 21
2015-04-06 0 8 0 23
2015-04-07 0 2 0 17
2015-04-08 0 3 0 18
2015-04-12 0 0 0 4
2015-04-13 0 1 0 15
2015-04-14 0 6 0 18
2015-04-15 0 10 0 21
2015-04-16 0 24 1 21
2015-04-17 0 5 0 19
2015-04-18 0 2 0 19
2015-04-19 0 0 0 19
2015-04-21 0 1 0 15
2015-04-22 0 4 0 18
2015-04-23 0 5 0 15
2015-04-24 0 10 2 19
2015-04-25 0 8 0 20
2015-04-26 2 14 0 25
2015-04-27 0 14 0 20
2015-04-28 1 20 1 19
2015-04-29 0 5 1 24
2015-04-30 0 4 0 19
March 2015 7 224 5 46
2015-03-01 0 9 0 17
2015-03-02 1 13 0 21
2015-03-03 0 1 1 18
2015-03-04 0 1 0 14
2015-03-05 1 18 0 19
2015-03-06 0 14 1 18
2015-03-07 0 1 0 21
2015-03-08 1 9 0 19
2015-03-09 0 9 0 32
2015-03-10 0 3 0 24
2015-03-11 0 4 0 24
2015-03-12 0 5 0 21
2015-03-13 0 0 0 23
2015-03-14 0 3 2 25
2015-03-15 0 2 0 19
2015-03-16 0 9 0 17
2015-03-17 0 11 0 21
2015-03-18 0 11 0 17
2015-03-19 0 10 0 21
2015-03-20 0 7 0 16
2015-03-21 0 21 0 19
2015-03-22 0 9 1 46
2015-03-23 0 3 0 42
2015-03-24 0 6 0 20
2015-03-25 1 4 0 22
2015-03-26 0 1 0 21
2015-03-27 0 1 0 17
2015-03-28 2 6 0 23
2015-03-29 1 7 0 22
2015-03-30 0 20 0 22
2015-03-31 0 6 0 22
February 2015 12 257 7 29
2015-02-01 0 12 0 29
2015-02-02 1 3 1 25
2015-02-03 2 9 1 25
2015-02-04 0 25 0 23
2015-02-05 1 12 1 21
2015-02-06 0 14 0 20
2015-02-07 1 13 0 18
2015-02-08 2 47 0 20
2015-02-09 1 4 0 18
2015-02-10 0 0 1 21
2015-02-11 0 9 0 23
2015-02-12 1 8 1 29
2015-02-13 0 6 0 19
2015-02-14 0 2 0 21
2015-02-15 0 2 0 23
2015-02-16 1 6 0 25
2015-02-17 0 0 0 26
2015-02-18 0 1 0 21
2015-02-19 0 9 0 18
2015-02-20 0 2 1 24
2015-02-21 0 3 0 22
2015-02-22 1 5 0 24
2015-02-23 0 3 0 24
2015-02-24 0 5 0 26
2015-02-25 0 16 0 25
2015-02-26 0 19 0 22
2015-02-27 1 16 1 20
2015-02-28 0 6 0 18
January 2015 7 313 2 31
2015-01-01 0 18 0 22
2015-01-02 0 43 1 25
2015-01-03 0 26 0 21
2015-01-04 0 26 0 21
2015-01-05 2 24 0 21
2015-01-06 0 22 0 27
2015-01-07 1 20 1 22
2015-01-08 0 12 0 22
2015-01-09 3 11 0 31
2015-01-10 0 8 0 25
2015-01-11 0 11 0 17
2015-01-12 0 9 0 19
2015-01-13 0 13 0 18
2015-01-14 0 17 0 25
2015-01-15 1 13 0 24
2015-01-16 0 3 0 29
2015-01-17 0 0 0 20
2015-01-28 0 3 0 20
2015-01-29 0 6 0 21
2015-01-30 0 13 0 18
2015-01-31 0 15 0 19
* 2014 74 2,121 29 59
December 2014 26 703 7 32
2014-12-06 1 2 0 20
2014-12-07 5 60 3 26
2014-12-08 7 57 1 31
2014-12-09 0 30 1 29
2014-12-10 1 31 0 24
2014-12-11 0 20 0 24
2014-12-12 2 11 0 26
2014-12-13 0 7 0 23
2014-12-14 0 30 0 24
2014-12-15 0 21 0 24
2014-12-16 0 23 0 30
2014-12-17 0 23 0 31
2014-12-18 2 26 0 31
2014-12-19 0 24 2 26
2014-12-20 0 24 0 23
2014-12-21 0 18 0 18
2014-12-22 0 44 0 30
2014-12-23 0 32 0 28
2014-12-24 2 16 0 32
2014-12-25 0 10 0 30
2014-12-26 0 15 0 28
2014-12-27 3 31 0 23
2014-12-28 0 29 0 20
2014-12-29 0 45 0 23
2014-12-30 3 41 0 25
2014-12-31 0 33 0 29
October 2014 3 40 0 29
2014-10-01 0 3 0 23
2014-10-02 0 3 0 26
2014-10-03 0 1 0 26
2014-10-04 0 1 0 22
2014-10-05 0 0 0 21
2014-10-06 0 0 0 21
2014-10-07 0 2 0 22
2014-10-08 0 0 0 19
2014-10-09 0 4 0 23
2014-10-10 0 1 0 24
2014-10-11 0 1 0 24
2014-10-12 0 2 0 22
2014-10-13 0 1 0 23
2014-10-14 1 1 0 21
2014-10-15 0 4 0 20
2014-10-16 0 2 0 24
2014-10-17 0 0 0 19
2014-10-18 0 1 0 21
2014-10-19 0 2 0 29
2014-10-20 1 1 0 27
2014-10-21 0 0 0 25
2014-10-22 1 7 0 25
2014-10-23 0 2 0 26
2014-10-24 0 1 0 28
2014-10-25 0 0 0 23
September 2014 7 64 5 32
2014-09-01 0 0 0 18
2014-09-02 0 0 0 16
2014-09-03 0 3 1 21
2014-09-04 1 9 0 19
2014-09-05 0 1 1 29
2014-09-06 2 3 0 25
2014-09-07 0 2 0 29
2014-09-08 1 1 0 31
2014-09-09 0 2 0 27
2014-09-10 0 0 1 25
2014-09-11 1 10 0 25
2014-09-12 0 1 0 25
2014-09-13 0 1 0 27
2014-09-14 0 2 0 25
2014-09-15 0 1 0 26
2014-09-16 0 1 0 24
2014-09-17 0 0 0 24
2014-09-18 0 6 0 28
2014-09-19 0 1 0 26
2014-09-20 0 4 0 24
2014-09-21 0 0 0 22
2014-09-22 0 0 0 27
2014-09-23 0 1 0 28
2014-09-24 1 3 1 23
2014-09-25 0 7 0 23
2014-09-26 0 1 0 23
2014-09-27 0 0 1 32
2014-09-28 0 0 0 27
2014-09-29 0 0 0 28
2014-09-30 1 4 0 26
August 2014 3 153 2 59
2014-08-01 0 2 0 27
2014-08-02 0 4 0 21
2014-08-03 0 6 0 24
2014-08-04 0 8 0 32
2014-08-05 0 3 0 25
2014-08-06 0 4 0 59
2014-08-07 0 7 0 23
2014-08-08 1 16 0 19
2014-08-09 0 8 0 25
2014-08-10 0 8 0 34
2014-08-11 0 17 0 27
2014-08-12 0 15 0 24
2014-08-13 0 1 0 32
2014-08-14 0 8 0 27
2014-08-15 1 11 0 24
2014-08-16 1 24 1 34
2014-08-17 0 8 1 33
2014-08-18 0 0 0 37
2014-08-23 0 0 0 26
2014-08-24 0 0 0 34
2014-08-25 0 0 0 22
2014-08-26 0 0 0 17
2014-08-27 0 2 0 20
2014-08-28 0 0 0 17
2014-08-29 0 0 0 17
2014-08-30 0 1 0 18
2014-08-31 0 0 0 19
July 2014 6 170 0 37
2014-07-01 1 1 0 26
2014-07-02 0 6 0 26
2014-07-03 0 1 0 22
2014-07-04 0 2 0 16
2014-07-05 0 3 0 18
2014-07-06 0 3 0 20
2014-07-07 1 6 0 20
2014-07-08 0 8 0 19
2014-07-09 0 1 0 21
2014-07-10 0 5 0 24
2014-07-11 0 4 0 26
2014-07-12 0 4 0 24
2014-07-13 0 0 0 24
2014-07-14 0 6 0 23
2014-07-15 0 2 0 24
2014-07-16 0 10 0 22
2014-07-17 0 4 0 20
2014-07-18 0 2 0 17
2014-07-19 1 7 0 18
2014-07-20 0 2 0 16
2014-07-21 0 0 0 16
2014-07-22 0 1 0 21
2014-07-23 0 8 0 23
2014-07-24 0 11 0 24
2014-07-25 0 4 0 26
2014-07-26 1 18 0 29
2014-07-27 0 10 0 25
2014-07-28 1 17 0 37
2014-07-29 0 10 0 26
2014-07-30 0 2 0 24
2014-07-31 1 12 0 27
June 2014 2 73 0 34
2014-06-01 0 2 0 23
2014-06-02 1 2 0 29
2014-06-03 0 3 0 24
2014-06-04 0 0 0 21
2014-06-05 0 8 0 18
2014-06-06 0 5 0 17
2014-06-07 0 2 0 20
2014-06-08 0 4 0 16
2014-06-09 0 3 0 17
2014-06-10 0 0 0 26
2014-06-11 0 0 0 24
2014-06-12 0 0 0 25
2014-06-13 0 0 0 34
2014-06-14 0 0 0 29
2014-06-15 0 0 0 18
2014-06-16 0 0 0 25
2014-06-17 0 0 0 25
2014-06-18 0 0 0 27
2014-06-19 0 0 0 29
2014-06-20 0 0 0 22
2014-06-21 0 1 0 18
2014-06-22 0 5 0 15
2014-06-23 0 2 0 22
2014-06-24 1 4 0 26
2014-06-25 0 6 0 25
2014-06-26 0 8 0 23
2014-06-27 0 6 0 22
2014-06-28 0 5 0 21
2014-06-29 0 1 0 21
2014-06-30 0 6 0 27
May 2014 3 33 1 31
2014-05-01 0 1 0 19
2014-05-02 0 0 0 20
2014-05-03 1 2 0 22
2014-05-04 0 2 0 18
2014-05-05 0 0 0 19
2014-05-06 0 3 0 20
2014-05-07 1 6 0 20
2014-05-08 0 2 0 31
2014-05-09 0 0 0 24
2014-05-10 0 1 0 25
2014-05-11 0 3 0 28
2014-05-12 0 0 0 26
2014-05-13 0 0 0 24
2014-05-14 0 0 0 23
2014-05-15 0 2 0 29
2014-05-16 0 0 0 20
2014-05-17 0 0 0 21
2014-05-18 0 0 0 19
2014-05-19 0 0 0 22
2014-05-20 0 0 0 26
2014-05-21 0 0 0 17
2014-05-22 0 0 0 17
2014-05-23 0 0 0 20
2014-05-24 0 0 1 18
2014-05-25 0 0 0 15
2014-05-26 0 0 0 19
2014-05-27 1 2 0 26
2014-05-28 0 0 0 20
2014-05-29 0 2 0 17
2014-05-30 0 2 0 23
2014-05-31 0 5 0 24
April 2014 7 87 3 34
2014-04-01 0 4 0 17
2014-04-02 1 5 0 19
2014-04-03 0 13 0 22
2014-04-04 2 9 0 19
2014-04-05 0 2 0 14
2014-04-06 0 9 0 17
2014-04-07 0 7 0 27
2014-04-08 0 4 0 24
2014-04-09 0 1 0 28
2014-04-10 0 0 0 22
2014-04-11 0 1 0 30
2014-04-12 0 2 0 25
2014-04-13 0 2 0 24
2014-04-14 1 3 1 26
2014-04-15 0 8 0 29
2014-04-16 1 1 1 34
2014-04-17 0 0 0 29
2014-04-18 0 3 0 21
2014-04-19 0 1 0 17
2014-04-20 0 0 0 16
2014-04-21 0 2 0 19
2014-04-22 0 0 0 16
2014-04-23 0 0 0 23
2014-04-24 0 0 0 24
2014-04-25 0 1 0 25
2014-04-26 1 4 0 24
2014-04-27 0 3 0 29
2014-04-28 1 2 0 23
2014-04-29 0 0 1 25
2014-04-30 0 0 0 24
March 2014 4 153 4 44
2014-03-01 0 1 0 44
2014-03-02 0 8 0 29
2014-03-03 0 1 0 25
2014-03-04 0 14 0 24
2014-03-05 0 11 0 26
2014-03-06 1 1 0 24
2014-03-07 1 5 1 24
2014-03-08 0 2 0 22
2014-03-09 0 2 0 20
2014-03-10 0 0 0 21
2014-03-11 0 2 0 23
2014-03-12 0 2 0 22
2014-03-13 0 6 0 26
2014-03-14 0 8 0 31
2014-03-15 0 5 0 20
2014-03-16 0 5 0 27
2014-03-17 1 17 0 24
2014-03-18 0 14 0 24
2014-03-19 0 8 0 28
2014-03-20 0 2 0 23
2014-03-21 0 8 1 26
2014-03-22 0 2 0 28
2014-03-23 1 2 0 24
2014-03-24 0 4 1 26
2014-03-25 0 3 0 23
2014-03-26 0 5 0 25
2014-03-27 0 5 0 26
2014-03-28 0 1 0 23
2014-03-29 0 2 0 22
2014-03-30 0 0 0 22
2014-03-31 0 7 1 34
February 2014 7 162 4 32
2014-02-01 0 13 0 20
2014-02-02 1 26 0 19
2014-02-03 0 8 0 13
2014-02-04 0 22 0 18
2014-02-05 1 7 0 25
2014-02-06 0 3 0 21
2014-02-07 0 11 1 25
