Ram Map
Bank 7E
| Address | Type | Bytes |
| 0500 | Sprite + Position | |
| 0501 | Job | |
| 0502 | Level | |
| 0503 | Experience | 3 |
| 0506 | Current HP | 2 |
| 0508 | Max HP | 2 |
| 050A | Current MP | 2 |
| 050C | Max MP | 2 |
| 050E | Head equipment | |
| 050F | Body equipment | |
| 0510 | Relic equipment | |
| 0511 | Right-hand shield | |
| 0512 | Left-hand shield | |
| 0513 | Right-hand weapon | |
| 0514 | Left-hand weapon | |
| 0515 | Caught monster | |
| 0516 | Battle commands | 4 |
| 051A | Status | 6 |
| 0520 | Innates | 2 |
| 0522 | Magic element up | |
| 0523 | Equip weight | |
| 0524 | Base stats | 4 |
| 0528 | Current stats | 4 |
| 052C | Evade % | |
| 052D | Defense | |
| 052E | Magic evade% | |
| 052F | Magic defense | |
| 0530 | Elemental absorb | 2 |
| 0532 | Elemental immunity | |
| 0533 | Elemental half | |
| 0534 | Elemental weakness | |
| 0538 | Weapon cast type | |
| 0539 | Equipment specialty | |
| 053A | Job level | |
| 053B | Ability points | 2 |
| 0544 | Attack |
Rom Map
WIP

Leave a Reply