Notable Projects Compared
For clymax’s projects, click here.

Android-based systems are a popular choice among fans of retro gaming for an emulation handheld or set-top box.
This post takes a look at three notable game-console projects that are based on Android.

Comparison Chart
Console | Ouya | Shield TV | Intellivision Amico |
Operating System | Android | Android | Android |
Company | Ouya | Nvidia | Intellivision Entertainment |
Announced | July 2012 | March 2015 | October 2018 |
Released | June 2013 | May 2015 | TBA |
Crowdfunded | Consumer | N/A | Investor |
Amount Raised via Crowdfunding ($) | 8.6M | N/A | 11.6M |
Price ($) | 99 | 200 | 290 |
Units (Pre-)Sold | 200K | Undisclosed | 5.4K |
Play Store | No, but can sideload | Yes | No |
Emulators | See above | Via Play Store | No |
Most Notable Third-Party Title | Final Fantasy III | Half-Life 2 | N/A |
Most Notable Announced Title Not (Yet) Released | Minecraft | Crysis 3 | Earthworm Jim 4 |
True Exclusives | None | None | TBD |
Timed Exclusives | TowerFall Ascension | None | None |
Pack-In Titles | 0 | 0 | 6 |
Controllers Included | 1 | 1 | 1 |
Smartphones as controllers | No | No | Yes |
LEDs | 4 | 1 | 64 |
Limited Collector’s Boxed Edition Physical Game Products (Biodegradable) | No | No | Yes |
Supports physical games on storage media | No | No | No |


So, what do you think? Comment below, or come hang out at the clymax’s magical arcade Discord.

This post has been viewed 37 time(s).