This page organizes clymax’s self-randomizing romhacks by genre and then by series or title.
Randomization Schemes
Unseeded
- Level one (L1): chests give you randomized items with chance of duplicates. Seeding not supported.
- L1 plus (L1+): same as L1 but with duplicates removed.
Seeded
- Level two (L2): same as L1 but with seeding now supported. Same rolls regardless of order of opening chests.
- L2 prime (L2′): same as L2 but game is ineligible for later-listed schemes, due to game mechanics.
- Level three (L3): same as L2 but the order of opening chests now matters.
- Shuffle (SF): key items are shuffled. No duplicates, so not nearly as chaotic as the others. Can be seen as level four (L4) based on complexity.
1. Action Role-Playing Games (ARPGs)
Game | Mod | Latest | R. Scheme |
Illusion of Gaia | Earthen | 0.01 | L1 |
Secret of Mana | Tremors | 0.14 | L2′ |
2. Adventure Games
Game | Mod | Latest | R. Scheme |
The Battle of Olympus | Item Randomizer | 2.09 | SF |
Blaster Master | Item Randomizer | 0.06 | L1+ |
Bionic Commando | Item Randomizer | 0.05 | L1+ |
Demon’s Crest | Item Randomizer | 0.03 | L1 |
Legacy of the Wizard | Item Randomizer | 0.02 | L1 |
Super Adventure Island II | Item Randomizer | 0.07 | L1 |
3. Turn-Based RPGs
A. Final Fantasy Mainline
Game | Mod | Latest | R. Scheme |
Final Fantasy | Headwind | 0.11 | L1 |
Final Fantasy II | Upwind | 0.27 | L3 |
Final Fantasy III | Crosswinds | 0.22 | L1 |
Final Fantasy IV | Downwind | 0.19 | L3 |
Final Fantasy V | Whirlwind | 2.40 | L2 |
Final Fantasy VI | Tailwind | 0.11 | L3 |
B. Other
Game | Mod | Latest | R. Scheme |
The 7th Saga | Runic | 0.03 | L1 |
Chrono Trigger | Timeless | 0.03 | L1 |
Dragon Quest | Ablaze | 0.05 | L1 |
Final Fantasy Mystic Quest | Mystified | 0.09 | L3 |
Lufia & the Fortress of Doom | Fortified | 0.03 | L1 |
Lufia II: Rise of the Sinistrals | Arise | 0.04 | L1 |
4. Bonus: Non-Rando “RPG/Grinding” Mods for Non-RPGs
Game | Mod | Latest | Genre |
Contra | Vaporized | 1.01 | Action |
Gradius III | Vaporized | 1.09 | STG |
Super Street Fighter II | Pulverized | 1.00 | Fighting |
Ultimate Mortal Kombat 3 | Pulverized | 1.02 | Fighting |
This post has been viewed 255 time(s).
Leave a Reply